

Performance
| 2011 BMW 1 Series M Coupe | 2011 Dodge Challenger SRT8 392 | |
| 0 - 60 (sec) | 4.5 (4.3 with rollout) | 4.7 (4.4 with rollout) |
| 1/4-mile (sec @ mph) | 12.9 @ 107.7 | 12.9 @ 111.0 |
| Skid pad (lateral g) | 0.96 | 0.91 |
| Slalom (mph) | 71.3 | 66.6 |
| Braking 60-0 (ft) | 103 | 106 |
| Curb weight, as tested (lb) | 3,346 | 4,257 |
The 1 Series M Coupe is like an expensive, exacting vacuum built by a team of engineers who fully understand sucking.Maybe it's the size or the bright white paint and blue stripes, maybe it's that the 392 is an American car in Santa Monica, or maybe it's that we'd been revving the engine without moving for 9 minutes. Whatever the cause, any time a Prius driver flips you off, it's a win in our book. And it's the kind of win you'll never get in an M car.







